<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durango Herald Multimedia &#187; Featured</title>
	<atom:link href="http://durangoheraldmedia.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://durangoheraldmedia.com</link>
	<description>Multimedia</description>
	<lastBuildDate>Fri, 28 May 2010 22:35:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gaige Sippy, the organized racer</title>
		<link>http://durangoheraldmedia.com/2010/05/28/gaige-sippy-the-organized-racer/</link>
		<comments>http://durangoheraldmedia.com/2010/05/28/gaige-sippy-the-organized-racer/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://durangoheraldmedia.com/?p=753</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="600" height="500" id="soundslider"><param name="movie" value="http://www.durangoherald.com/slideshows/gaigesippy/soundslider.swf?size=1&#038;format=xml&#038;embed_width=600&#038;embed_height=500" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#FFFFFF" /><embed src="http://www.durangoherald.com/slideshows/gaigesippy/soundslider.swf?size=1&#038;format=xml&#038;embed_width=600&#038;embed_height=500" quality="high" bgcolor="#FFFFFF" width="600" height="500" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://durangoheraldmedia.com/2010/05/28/gaige-sippy-the-organized-racer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Horse photo feed</title>
		<link>http://durangoheraldmedia.com/2010/05/28/iron-horse-photo-feed/</link>
		<comments>http://durangoheraldmedia.com/2010/05/28/iron-horse-photo-feed/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://durangoheraldmedia.com/?p=749</guid>
		<description><![CDATA[Created with Admarket&#8217;s flickrSLiDR.
]]></description>
			<content:encoded><![CDATA[<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?group_id=&#038;user_id=36135227@N06&#038;set_id=72157624029916471&#038;text=" frameBorder="0" width="600" height="600" scrolling="no"></iframe><br/><small>Created with <a href="http://www.admarket.se" title="Admarket.se">Admarket&#8217;s</a> <a href="http://flickrslidr.com" title="flickrSLiDR">flickrSLiDR</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://durangoheraldmedia.com/2010/05/28/iron-horse-photo-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juju&#8217;s class project</title>
		<link>http://durangoheraldmedia.com/2010/04/21/jujus-class-project/</link>
		<comments>http://durangoheraldmedia.com/2010/04/21/jujus-class-project/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://durangoheraldmedia.com/?p=741</guid>
		<description><![CDATA[A fourth grader recently contacted the Herald looking for information about La Plata County for a class project. After finding some US Census information, I couldn&#8217;t think of a better way to bore a fourth grader to death than to forward them a spreadsheet, so I set about another data visualization. Click the image below [...]]]></description>
			<content:encoded><![CDATA[<p>A fourth grader recently contacted the Herald looking for information about La Plata County for a class project. After finding some US Census information, I couldn&#8217;t think of a better way to bore a fourth grader to death than to forward them a spreadsheet, so I set about another data visualization. Click the image below to launch the project comparing La Plata County to Colorado as a whole.<br />
<a href='http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/la-plata-county-census-information/comments/0972d0244d7511df9bb0000255111976' style='margin: 0pt; padding: 0pt;'>  <img alt="0901d3ec-4d75-11df-9bb0-000255111976" src="http://manyeyes.alphaworks.ibm.com/manyeyes/files/thumbnails/0901d3ec-4d75-11df-9bb0-000255111976.png?size=500x300" style="border: 1px solid #AF755D; margin: 0; padding-top: 10px; padding-bottom: 15px;" />  <img alt="Blog_this_caption" src="http://manyeyes.alphaworks.ibm.com/manyeyes/images/blog_this_caption.jpg" style="border: 0pt none ; margin: 0pt; padding: 0pt; display: block; position: relative; top: -5px;" /></a><br />
post and dataviz by Josh Stephenson</p>
]]></content:encoded>
			<wfw:commentRss>http://durangoheraldmedia.com/2010/04/21/jujus-class-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 100 inch mark</title>
		<link>http://durangoheraldmedia.com/2010/03/26/the-100-inch-mark/</link>
		<comments>http://durangoheraldmedia.com/2010/03/26/the-100-inch-mark/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://durangoheraldmedia.com/?p=724</guid>
		<description><![CDATA[With snow falling again in Durango, we wanted to take a look at historical snowfall levels in Durango. Most entities keeping records measure snowpack, and normally this is done at weather stations in the high country or the airport, but the Western Regional Climate Center has a fairly extensive data set going back to 1893 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/bd0c8606392111df8704000255111976/comments/bd12eb72392111df8704000255111976"><img class="alignleft size-full wp-image-729" title="snowgraph" src="http://durangoheraldmedia.com/wp-content/uploads/2010/03/snowgraph.jpg" alt="" width="120" height="120" /></a>With snow falling again in Durango, we wanted to take a look at historical snowfall levels in Durango. Most entities keeping records measure snowpack, and normally this is done at weather stations in the high country or the airport, but the Western Regional Climate Center has a fairly extensive data set going back to 1893 (unfortunately ending in 1991). For this data visualization, we stripped out the summer months and go back to 1932 as records before then were quite sporadic. As it turns out, only 3 times in the almost 60 years shown here has Durango topped the 100 inch mark, and with the flakes a flyin&#8217; is poised to do so again. Herald records this year pinned the number at 98.8,  a mere 1.2 inches away before this storm moved in. While a bit tight on this real estate, <a href="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/bd0c8606392111df8704000255111976/comments/bd12eb72392111df8704000255111976">click here</a> or on the image above to view full size and browse month by month.</p>
<p><script src="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/bd0c8606392111df8704000255111976/comments/bd12eb72392111df8704000255111976.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://durangoheraldmedia.com/2010/03/26/the-100-inch-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top honors</title>
		<link>http://durangoheraldmedia.com/2010/03/09/top-honors/</link>
		<comments>http://durangoheraldmedia.com/2010/03/09/top-honors/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://durangoheraldmedia.com/?p=721</guid>
		<description><![CDATA[If you missed the article about Durango Herald awards recently, I&#8217;ll point out a few noteworthy winners from the website. The Colorado Associated Press Editors and Reporters, CAPER, has a pair of categories for online journalism. The Durango Herald placed second for Breaking News and second in the Online Special Package category for a staff [...]]]></description>
			<content:encoded><![CDATA[<p>If you missed the <a href="http://www.durangoherald.com/sections/News/2010/02/28/Herald_staff_wins_top_honors/">article about Durango Herald awards</a> recently, I&#8217;ll point out a few noteworthy winners from the website. The Colorado Associated Press Editors and Reporters, CAPER, has a pair of categories for online journalism. The Durango Herald placed second for Breaking News and second in the Online Special Package category for a staff effort covering the <a href="http://www.durangoheraldmedia.com/IHBC">Iron Horse Bicycle Classic</a>. I was honored with first in that category for an entry about the opening of the <a href="http://www.durangoherald.com/sections/Multimedia/Interactive/2008/12/10/Map_of_new_public_library/">new Durango Public Library</a>. With the addition of Shaun Stanley and Phil Jones on the Web Desk here, we hope to provide you with more top quality work at <a href="http://www.durangoherald.com">durangoherald.com.</a> Thanks for stopping in to see what we&#8217;re doing, and as always, <a href="mailto: jstephenson@durangoherald.com">contact us</a> with your feedback.</p>
<p><em>post by Josh Stephenson</em></p>
<div id="attachment_722" class="wp-caption alignleft" style="width: 516px"><a href="http://www.durangoherald.com/sections/Multimedia/Interactive/2008/12/10/Map_of_new_public_library/"><img class="size-full wp-image-722 " title="34876394" src="http://durangoheraldmedia.com/wp-content/uploads/2010/03/34876394.jpg" alt="" width="506" height="400" /></a><p class="wp-caption-text">Screenshot of Readers Rejoice that was awarded first place for the CAPER Online Special Package contest.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://durangoheraldmedia.com/2010/03/09/top-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shattered &#8211; Documenting a nation in ruin</title>
		<link>http://durangoheraldmedia.com/2010/02/24/shattered-documenting-a-nation-in-ruin/</link>
		<comments>http://durangoheraldmedia.com/2010/02/24/shattered-documenting-a-nation-in-ruin/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://durangoheraldmedia.com/?p=696</guid>
		<description><![CDATA[On January 12th 2010, in the span of just 37 seconds, the tiny impoverished Caribbean nation of Haiti was devastated by a massive earthquake.  My first experience in Haiti was in May of this past year producing documentary photography and video for Compassion International, an international aid and development organization. Haiti had a profound effect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://durangoheraldmedia.com/wp-content/uploads/2010/02/V2HaitiBlog.jpg"><img class="alignleft size-full wp-image-708" title="Haiti" src="http://durangoheraldmedia.com/wp-content/uploads/2010/02/V2HaitiBlog.jpg" alt="" width="108" height="108" /></a>On January 12th 2010, in the span of just 37 seconds, the tiny impoverished Caribbean nation of Haiti was devastated by a massive earthquake.  My first experience in Haiti was in May of this past year producing documentary photography and video for<a href="http://compassion.com" target="_blank"> Compassion International</a>, an international aid and development organization. Haiti had a profound effect on me.  Years of experience in third world countries in East  Africa and a few stints in war zones did little to prepare me for the level of desperation faced daily by most Haitians living under extreme poverty.  I learned of the earthquake within minutes via online news resources. My heart sank because I knew that in the fleeting minutes before the quake the majority of Haitians were simply struggling  to survive the day by finding  food and clean water. Now this.</p>
<p>Within hours of the earthquake I was making preparations to cover the tragedy. Food, water, shelter, electricity and a reliable data connection would be the highest concerns. The first two were easy to solve with years of backpacking experience.  Shelter came in the way of a trusted bevy sack for no buildings could be considered safe to sleep within.  A trip to Radio Shack was made to purchase  cigarette lighter plugs with alligator clips and DC extension cords that could be attached to a car battery for electricity. I secured a satellite data terminal, a Hughes HNS-9201, which guaranteed a high speed data connection for uploading photos and video.</p>
<p>I arrived in Port au Prince,  Haiti on the evening of January 25th with a team of doctors who were tasked with setting up mobile clinics in and around the capital city. The devastation was incredible. I quickly came to understand that although the death toll was enormous the real tragedy was being played out in the desperate living conditions of the survivors.  Nearly two million people were living in the streets of Port au Prince.  Food and water were scarce particularly for the young, old or weak who could not travel to emergency aid distribution points. I did not meet a single Haitian who had not lost a family member in the quake.</p>
<p>For the following ten days I was tasked with providing a visual record of this nation now shattered to its core.  Hope was a difficult thing to find but the occasional smile of a child caught in a playful moment provided a glimpse of the resiliency of the Haitian people and the promise, although faint, of a better future.</p>
<p>Presented here is a slide show of photographs of my attempts to portray Haiti today.</p>
<p>A video may be viewed <a href="http://www.durangoherald.com/sections/Haiti/2010/02/14/Haitis_devastation/" target="_blank">here</a>.</p>
<p>Slideshow, video and post by Shaun Stanley.</p>
<p><object id="soundslider" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="613" height="581" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.lightonhope.com/soundslider.swf?size=2&amp;format=xml&amp;embed_width=613&amp;embed_height=581" /><param name="allowfullscreen" value="true" /><embed id="soundslider" type="application/x-shockwave-flash" width="613" height="581" src="http://www.lightonhope.com/soundslider.swf?size=2&amp;format=xml&amp;embed_width=613&amp;embed_height=581" bgcolor="#000000" menu="false" allowfullscreen="true" quality="high" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://durangoheraldmedia.com/2010/02/24/shattered-documenting-a-nation-in-ruin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reader submitted photos</title>
		<link>http://durangoheraldmedia.com/2010/02/04/reader-submitted-photos/</link>
		<comments>http://durangoheraldmedia.com/2010/02/04/reader-submitted-photos/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://durangoheraldmedia.com/?p=668</guid>
		<description><![CDATA[In case you missed it, or haven&#8217;t had your fill of snow, The Herald asked readers for their best snow photos. Hundreds were sent in via e-mail, and we displayed a slide show of some on the site.
If you have photos, snow related or otherwise, add them to our community Flickr group at http://www.flickr.com/groups/durangoherald/

]]></description>
			<content:encoded><![CDATA[<p><a href="http://durangoheraldmedia.com/wp-content/uploads/2010/02/eagles.jpg"><img src="http://durangoheraldmedia.com/wp-content/uploads/2010/02/eagles.jpg" alt="" title="eagles" width="150" height="150" class="alignleft size-full wp-image-681" /></a>In case you missed it, or haven&#8217;t had your fill of snow, The Herald asked readers for their best snow photos. Hundreds were sent in via e-mail, and we displayed a slide show of some on the site.</p>
<p>If you have photos, snow related or otherwise, add them to our community Flickr group at <a href="http://www.flickr.com/groups/durangoherald/">http://www.flickr.com/groups/durangoherald/</a><br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="580" height="533" id="soundslider"><param name="movie" value="http://www.durangoherald.com/slideshows/20100128communitysnowphotos/soundslider.swf?size=1&#038;format=xml&#038;embed_width=580&#038;embed_height=533" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="menu" value="false" /><param name="bgcolor" value="#FFFFFF" /><embed src="http://www.durangoherald.com/slideshows/20100128communitysnowphotos/soundslider.swf?size=1&#038;format=xml&#038;embed_width=580&#038;embed_height=533" quality="high" bgcolor="#FFFFFF" width="580" height="533" menu="false" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://durangoheraldmedia.com/2010/02/04/reader-submitted-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times in Haiti</title>
		<link>http://durangoheraldmedia.com/2010/01/15/the-new-york-times-in-haiti/</link>
		<comments>http://durangoheraldmedia.com/2010/01/15/the-new-york-times-in-haiti/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://durangoheraldmedia.com/?p=661</guid>
		<description><![CDATA[The New York Times has posted an incredibly powerful slide show, interview and an audio clip with photographer Damon Winter about his experience in Haiti. From New York Times&#8216; blog The Lens 
Damon Winter of The New York Times arrived in Port-au-Prince on Wednesday. He has been traveling through the city in a car shared [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has posted an incredibly powerful slide show, interview and an audio clip with photographer Damon Winter about his experience in Haiti. From <em>New York Times</em>&#8216; blog <em>The Lens </em></p>
<blockquote><p><em><a href="http://topics.nytimes.com/top/reference/timestopics/people/w/damon_winter/index.html">Damon Winter</a> of The New York Times arrived in Port-au-Prince on Wednesday. He has been traveling through the city in a car shared with <a href="http://www.viiphoto.com/photographer-bio.php?photographer=Ron%20Haviv#">Ron Haviv</a> of the VII photo agency and <a href="http://www.timothyfadek.com/index.html">Timothy Fadek</a>, both veteran conflict photographers. James Estrin spoke with Mr. Winter by cellphone at midnight Thursday. Excerpts of their conversation can be heard below.</em></p></blockquote>
<p><a href="http://lens.blogs.nytimes.com/2010/01/15/assignment-19/">Click here or on image below to access The Lens</a></p>
<p>Other New York Times multimedia includes the following pages.</p>
<ul>
<li><a href="http://www.nytimes.com/interactive/2010/01/14/world/20100114-haiti-imagery.html">View before and after satellite photographs</a></li>
<li><a href="http://www.nytimes.com/interactive/2010/01/14/world/americas/haiti-quake-map.html">Look at photos and listen to audio on an interactive map</a></li>
<li><a href="http://www.nytimes.com/interactive/2010/01/14/world/haiti-missing-people.html">See submitted photos of missing people</a></li>
<li><a href="http://www.nytimes.com/interactive/2010/01/13/world/20100113-haiti-close-ups.html">Zoom in on damaged areas</a></li>
</ul>
<p><em><img class="alignleft size-full wp-image-662" title="lens" src="http://durangoheraldmedia.com/wp-content/uploads/2010/01/lens.jpg" alt="lens" width="600" height="477" /><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://durangoheraldmedia.com/2010/01/15/the-new-york-times-in-haiti/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helping Hands</title>
		<link>http://durangoheraldmedia.com/2009/12/22/helping-hands/</link>
		<comments>http://durangoheraldmedia.com/2009/12/22/helping-hands/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://durangoheraldmedia.com/?p=652</guid>
		<description><![CDATA[Recently, reporter Katie Burford began a series called Helping Hands, looking at local non-profit agencies and the people in our community that benefit from their assistance. The first in the series ran Sunday, profiling 15-year-old violin virtuoso J.R. Smith and the help he has received. To complement her work, each photographer followed someone to capture [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, reporter Katie Burford began a series called Helping Hands, looking at local non-profit agencies and the people in our community that benefit from their assistance. The <a href="http://www.durangoherald.com/sections/News/2009/12/20/Against_all_Odds/">first in the series ran Sunday</a>, profiling 15-year-old violin virtuoso J.R. Smith and the help he has received. To complement her work, each photographer followed someone to capture photographs and audio, Katie recorded interviews, I produced audio slide shows and Phil Jones and myself packaged the series here. Three more are coming down the line soon, so check back for more. </p>
<p>Post by Josh Stephenson</p>
<p><a href="http://durangoheraldmedia.com/2009/multimedia/helpinghands/helpinghands.html">Click here</a> or on image below to enter project.<br />
<a href="http://durangoheraldmedia.com/2009/multimedia/helpinghands/helpinghands.html"><img src="http://durangoheraldmedia.com/wp-content/uploads/2009/12/grab.jpg" alt="grab" title="grab" width="600" height="404" class="alignleft size-full wp-image-656" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://durangoheraldmedia.com/2009/12/22/helping-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomb threats shake Durango</title>
		<link>http://durangoheraldmedia.com/2009/12/17/bomb-threats-shake-durango/</link>
		<comments>http://durangoheraldmedia.com/2009/12/17/bomb-threats-shake-durango/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://durangoheraldmedia.com/?p=644</guid>
		<description><![CDATA[During Wednesday&#8217;s bomb threat, we updated the article dozens of times as new information was available. A brief article and story came first, followed by photographs, then video and finally a map of locations affected. One element I feel was missing was a time line with a concise way to see when the evacuations were [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://durangoheraldmedia.com/wp-content/uploads/2009/12/thumbprincipal.jpg" alt="thumbprincipal" title="thumbprincipal" width="150" height="150" class="alignleft size-full wp-image-645" />During Wednesday&#8217;s bomb threat, we updated the article dozens of times as new information was available. A brief article and story came first, followed by photographs, then video and finally a map of locations affected. One element I feel was missing was a time line with a concise way to see when the evacuations were called, when students were transferred, response times for authorities and finally when various buildings were cleared and the threat reduced. If you have any other suggestions on how we can provide better coverage in these instances, please comment below or contact me at <a href="mailto: jstephenson@durangoherald.com">jstephenson@durangoherald.com</a>. </p>
<p>Video by Shaun Stanley and Josh Stephenson. Post and map by Josh Stephenson<br />
<embed src='http://www.durangoherald.com/flvplayer.swf' height='355' width='590' allowscriptaccess='always' allowfullscreen='true' flashvars='file=http%3A%2F%2Fwww.durangoherald.com%2Fsections%2FNews%2F2009%2F12%2F17%2FBomb_threat_empties_schools%2Fvideos%2Fbombthreat.flv&#038;volume=41&#038;image=http%3A%2F%2Fwww.durangoherald.com%2Fsections%2FNews%2F2009%2F12%2F17%2FBomb_threat_empties_schools%2Fvideos%2Fthumb0.jpg&#038;plugins=viral-1,gapro-1'/></p>
<p><iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109787982233793698884.00047adf2ae64c8b5d62e&amp;ll=37.284502,-107.87364&amp;spn=0.027316,0.051413&amp;t=p&amp;z=14&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=109787982233793698884.00047adf2ae64c8b5d62e&amp;ll=37.284502,-107.87364&amp;spn=0.027316,0.051413&amp;t=p&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">Bomb threat locations</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://durangoheraldmedia.com/2009/12/17/bomb-threats-shake-durango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
